Debt Securities Outstanding
06/30/2020 | Debt Management |
---|
Debt security is the name of any loan obtained by a public company. The tables below denote the debt security of Energisa and its distribution companies as of June 30, 2020:
Debt Instrument | FIDC III | FIDC IV 1st serie |
FIDC IV 2nd serie |
---|---|---|---|
Issuer | ESE, EPB, EMG, ENF and EBO |
EMT and EMS | EMT and EMS |
Guaranteed by | – | – | – |
Issue date | December 2008 | September 2014 | April 2016 |
Maturity | December 2020 | September 2034 | April 2031 |
Amount (R$ MM) | 100 | 641 | 699 |
Yield | CDI + 0.7% p.a. | TR + 7.0% p.a. | CDI + 0.70% p.a. |
Interest payments | Monthly | Monthly after out/29 | Monthly after abr/21 |
Rating | S&P brAAA | AAAss(bra) | AAAss(bra) |
Balance at 06/30/2020 (R$ MM) | 21.0 | 644.9 | 701.8 |
Debt Instrument | Debentures 7ª Issuance – 1st to 6th series |
Debentures 8th Issuance – 1st serie |
Debentures 8th Issuance – 2nd serie |
---|---|---|---|
Issuer | ESA | ESA | ESA |
Guaranteed by | Ordinary | Ordinary | Ordinary |
Data de Issuance | August 2015 | June 2017 | June 2017 |
Maturity | August 2022 | June 2022 | June 2024 |
Amount (R$ MM) | 1,000 | 197 | 177 |
Yield | 1st to 3rd series: IPCA + 8,75% p.a. 4ª a 6ª series: IPCA + 10,25% p.a. |
IPCA + 5,60% p.a. | IPCA+5,6601% p.a. |
Interest payments | Semester | Annual | Annual |
Rating | – | AAA(bra) | AAA(bra) |
Balance at 06/30/2020 (R$ MM) | 1,262.6 | 217.3 | 195.0 |
Debt Instrument | Debentures 9th Issuance – 1st serie |
Debentures 9th Issuance – 2nd serie |
Debentures 9th Issuance -3rd serie |
---|---|---|---|
Issuer | ESA | ESA | ESA |
Guaranteed by | Ordinary | Ordinary | Ordinary |
Data de Issuance | October 2017 | October 2017 | October 2017 |
Maturity | October 2022 | October 2024 | October 2027 |
Amount (R$ MM) | 62 | 12 | 21 |
Yield | IPCA + 4.4885% p.a. | IPCA + 4.7110% p.a. | IPCA+5.1074% p.a. |
Interest payments | Annual | Annual | Annual |
Rating- | AAA(bra) | AAA(bra) | AAA(bra) |
Balance at 06/30/2020 (R$ MM) | 69.4 | 12.9 | 24.2 |
Debt Instrument | Debentures 9th Issuance – 4th serie |
Debentures 10th Issuance |
Debentures 11st Issuance |
---|---|---|---|
Issuer | ESA | ESA | ESA |
Guaranteed by | Ordinary | Ordinary | Ordinary |
Data de Issuance | October 2017 | June 2018 | April 2019 |
Maturity | October 2022 | June 2021 | April 2026 |
Amount (R$ MM) | 755 | 700 | 495 |
Yield | 107.75% CDI | CDI+1.10% p.a. | IPCA + 4.6249% p.a. |
Interest payments | Annual | Semester | Annual |
Rating | AAA(bra) | AAA(bra) | AAA(bra) |
Balance at 06/30/2020 (R$ MM) | 778.0 | 233.5 | 514.9 |
Debt Instrument | Debentures 12nd Issuance |
Debentures 6th Issuance |
Debentures 7th Issuance |
---|---|---|---|
Issuer | ESA | ESE | ESE |
Guaranteed by | Ordinary | Ordinary | Ordinary |
Data de Issuance | May 2020 | September 2018 | June 2019 |
Maturity | May 2021 | September 2025 | June 2024 |
Amount (R$ MM) | 64 | 65 | 50 |
Yield | CDI + 3.80% p.a. | IPCA+5.0797% p.a. | CDI + 0.73% p.a. |
Interest payments | Quarterly | Semester | Semester |
Rating | – | AAA(bra) | AAA(bra) |
Balance at 06/30/2020 (R$ MM) | 64.1 | 68.7 | 50.1 |
Debt Instrument | Debentures 8th Issuance |
Debentures 4th Issuance |
Debentures 5th Issuance |
---|---|---|---|
Issuer | ESE | EPB | EPB |
Guaranteed by | Ordinary | Ordinary | Ordinary |
Data de Issuance | February 2020 | February 2018 | September 2018 |
Maturity | February 2023 | February 2021 | September 2025 |
Amount (R$ MM) | 275 | 180 | 135 |
Yield | CDI + 0.95% p.a. | CDI + 1.00% | IPCA + 5.0797% p.a. |
Interest payments | Semester | Semester | Semester |
Rating | – | AAA(bra) | AAA(bra) |
Balance at 06/30/2020 (R$ MM) | 278.2 | 182.8 | 142.8 |
Debt Instrument | Debentures 6th Issuance – 1st serie |
Debentures 6th Issuance – 2nd serie |
Debentures 7th Issuance |
---|---|---|---|
Issuer | EPB | EPB | EPB |
Guaranteed by | Ordinary | Ordinary | Ordinary |
Data de Issuance | June 2019 | June 2019 | February 2020 |
Maturity | June 2024 | June 2026 | February 2023 |
Amount (R$ MM) | 72 | 48 | 60 |
Yield | CDI + 0.73% p.a. | CDI + 0.83% p.a. | CDI + 0.95% p.a. |
Interest payments | Semester | Semester | Semester |
Rating | AAA(bra) | AAA(bra) | – |
Balance at 06/30/2020 (R$ MM) | 72.1 | 48.1 | 60.7 |
Debt Instrument | Debentures 4th Issuance |
Debentures 8th Issuance |
Debentures 10th Issuance |
---|---|---|---|
Issuer | Rede | EMS | EMS |
Guaranteed by | Ordinary | Ordinary | Ordinary |
Data de Issuance | December 2009 | September 2017 | February 2018 |
Maturity | November 2035 | September 2022 | February 2021 |
Amount (R$ MM) | 370 | 300 | 150 |
Yield | IPCA + 1% p.a. | 107.50% do CDI | CDI +0.95% |
Interest payments | Annual | Semester | Semester |
Rating | – | AAA(bra) | AAA(bra) |
Balance at 06/30/2020 (R$ MM) | 59.7 | 302.9 | 152.3 |
Debt Instrument | Debentures 11th Issuance |
Debentures 12th Issuance |
Debentures 13th Issuance |
---|---|---|---|
Issuer | EMS | EMS | EMS |
Guaranteed by | Ordinary | Ordinary | Ordinary |
Data de Issuance | September 2018 | June 2019 | Janeiro 2020 |
Maturity | September 2025 | June 2024 | Janeiro 2022 |
Amount (R$ MM) | 155 | 110 | 75 |
Yield | IPCA+5.0797% p.a. | CDI + 0.73% p.a. | CDI + 0.70% p.a. |
Interest payments | Semester | Semester | Semester |
Rating | AAA(bra) | AAA(bra) | – |
Balance at 06/30/2020 (R$ MM) | 163.9 | 110.2 | 76.3 |
Debt Instrument | Debentures 8th Issuance |
Debentures 9th Issuance |
Debentures 10th Issuance – 1st serie |
---|---|---|---|
Issuer | EMT | EMT | EMT |
Guaranteed by | Ordinary | Ordinary | Ordinary |
Data de Issuance | February 2018 | September 2018 | June 2019 |
Maturity | February 2021 | September 2025 | June 2024 |
Amount (R$ MM) | 470 | 385 | 117 |
Yield | CDI + 1.10% p.a. | IPCA + 5.0797% p.a. | CDI + 0.73% p.a. |
Interest payments | Semester | Semester | Semester |
Rating | AAA(bra) | AAA(bra) | AAA(bra) |
Balance at 06/30/2020 (R$ MM) | 477.5 | 407.1 | 117.7 |
Debt Instrument | Debentures 10th Issuance – 2nd serie |
Debentures 11th Issuance |
Debentures 10th Issuance |
---|---|---|---|
Issuer | EMT | EMT | EMG |
Guaranteed by | Ordinary | Ordinary | Ordinary |
Data de Issuance | June 2019 | February 2020 | September 2018 |
Maturity | June 2029 | February 2023 | September 2025 |
Amount (R$ MM) | 33 | 130 | 50 |
Yield | CDI + 1.05% p.a. | CDI + 0.95% p.a. | IPCA+5.0797% p.a. |
Interest payments | Semester | Semester | Semester |
Rating | AAA(bra) | – | AAA(bra) |
Balance at 06/30/2020 (R$ MM) | 32.6 | 131.5 | 52.9 |
Debt Instrument | Debentures 11th Issuance – 1st serie |
Debentures 11th Issuance – 2nd serie |
Debentures 12th Issuance |
---|---|---|---|
Issuer | EMG | EMG | EMG |
Guaranteed by | Ordinary | Ordinary | Ordinary |
Data de Issuance | June 2019 | June 2019 | February 2020 |
Maturity | June 2024 | June 2026 | February 2023 |
Amount (R$ MM) | 34 | 36 | 60 |
Yield | CDI + 0.73% p.a. | CDI + 0.83% p.a. | CDI + 0.95% p.a. |
Interest payments | Semester | Semester | Semester |
Rating | AAA(bra) | AAA(bra) | – |
Balance at 06/30/2020 (R$ MM) | 34.1 | 36.1 | 60.7 |
Debt Instrument | Debentures 4th Issuance |
Debentures 5th Issuance – 1st serie |
Debentures 5th Issuance – 2nd serie |
---|---|---|---|
Issuer | ETO | ETO | ETO |
Guaranteed by | Ordinary | Ordinary | Ordinary |
Data de Issuance | September 2018 | June 2019 | June 2019 |
Maturity | September 2025 | June 2024 | June 2026 |
Amount (R$ MM) | 240 | 238 | 162 |
Yield | IPCA + 5.0797% p.a. | CDI + 0.95% p.a. | CDI + 1.15% p.a. |
Interest payments | Semester | Semester | Semester |
Rating | AAA(bra) | AAA(bra) | AAA(bra) |
Balance at 06/30/2020 (R$ MM) | 253.8 | 238.0 | 162.7 |
Debt Instrument | Debentures 4th Issuance |
Debentures 5th Issuance |
Debentures 1st Issuance – 1st serie |
---|---|---|---|
Issuer | ESS | ESS | ETE |
Guaranteed by | Ordinary | Ordinary | Ordinary |
Data de Issuance | September 2018 | February 2020 | December 2018 |
Maturity | September 2025 | February 2025 | December 2025 |
Amount (R$ MM) | 70 | 60 | 76 |
Yield | IPCA + 5,0797% p.a. | CDI+1,15% p.a. | IPCA+4,9238% p.a. |
Interest payments | Semester | Semester | Semester |
Rating | AAA(bra) | – | AAA(bra) |
Balance at 06/30/2020 (R$ MM) | 74.0 | 60.7 | 84.4 |
Debt Instrument | Debentures 1st Issuance – 2nd serie |
Debentures 1st Issuance – 3rd serie |
Debentures 1st Issuance – 1st serie |
---|---|---|---|
Issuer | ETE | ETE | ENF |
Guaranteed by | Ordinary | Ordinary | Ordinary |
Data de Issuance | December 2018 | December 2018 | February 2020 |
Maturity | December 2028 | December 2025 | February 2023 |
Amount (R$ MM) | 51 | 123 | 15 |
Yield | IPCA+5.1410% p.a. | IPCA+4.9761% p.a. | CDI + 0.95% p.a. |
Interest payments | Semester | Semester | Semester |
Rating | AAA(bra) | AAA(bra) | – |
Balance at 06/30/2020 (R$ MM) | 57.7 | 137.7 | 15.2 |
Debt Instrument | Debentures 1st Issuance – 2nd serie |
Debentures 1st Issuance |
Debentures 1st Issuance – 1st serie |
---|---|---|---|
Issuer | ENF | EBO | ERO |
Guaranteed by | Ordinary | Ordinary | Ordinary |
Data de Issuance | February 2020 | February 2020 | November 2018 |
Maturity | February 2025 | February 2023 | November 2023 |
Amount (R$ MM) | 26 | 20 | 1,550 |
Yield | CDI + 1.15% p.a. | CDI + 0.95% p.a. | CDI+1.65% p.a. |
Interest payments | Semester | Semester | Monthly after dez/20 |
Rating | – | – | – |
Balance at 06/30/2020 (R$ MM) | 26.6 | 20.2 | 1,556.3 |
Debt Instrument | Debentures 1st Issuance |
---|---|
Issuer | ALSOL |
Guaranteed by | Ordinary |
Data de Issuance | October 2019 |
Maturity | October 2024 |
Amount (R$ MM) | 100 |
Yield | CDI+1.20% p.a. |
Interest payments | Semester |
Rating | AAA(bra) |
Balance at 06/30/2020 (R$ MM) | 100.9 |
Owing to its nature, the information in this section may become quickly out of date, meaning the information contained herein does not reflect the current conditions of Energisa Group companies.