Energisa
Debt Securities Outstanding
Debt security is the name of any loan obtained by a public company. The tables below denote the debt security of Energisa and its distribution companies as of March 31, 2022.
Debt Instrument |
Debentures 7th Issuance 3rd to 6th Series |
Debentures 8th Issuance 1st Serie |
Debentures 8th Issuance 2nd Serie |
Issuer | ESA | ESA | ESA |
Guaranteed by | Ordinary | Ordinary | Ordinary |
Issue date | August/15 | June/17 | June/17 |
Maturity | August/22 | June/22 | June/24 |
Amount (R$ MM) | 1,000 | 197 | 177 |
Yield | 3rd serie: IPCA+8.75% p.a | IPCA+5.60% p.a | IPCA+5.6601% p.a |
4th to 6th series: IPCA+10.25% p.a | |||
Interest payments | Semester | Annual | Annual |
Rating | – | AAA(bra) | AAA(bra) |
Balance (R$ MM) | 485.4 | 266.8 | 239.5 |
Debt Instrument |
Debentures 9th Issuance 1st Serie |
Debentures 9th Issuance 2nd Serie |
Debentures 9th Issuance 3rd Serie |
Issuer | ESA | ESA | ESA |
Guaranteed by | Ordinary | Ordinary | Ordinary |
Issue date | October/17 | October/17 | October/17 |
Maturity | October/22 | October/24 | October/27 |
Amount (R$ MM) | 62 | 12 | 21 |
Yield | IPCA+4.4885% p.a | IPCA+4.7110% p.a | IPCA+5.1074% p.a |
Interest payments | Annual | Annual | Annual |
Rating | AAA(bra) | AAA(bra) | AAA(bra) |
Balance (R$ MM) | 80.9 | 15.1 | 28.1 |
Debt Instrument |
Debentures 9th Issuance 4th Serie |
Debentures 11th Issuance |
Debentures 13th Issuance |
Issuer | ESA | ESA | ESA |
Guaranteed by | Ordinary | Ordinary | Ordinary |
Issue date | October/17 | April/19 | August/20 |
Maturity | October/22 | April/26 | August/25 |
Amount (R$ MM) | 755 | 500 | 576 |
Yield | 107.75% CDI | IPCA+4.6249% p.a. | CDI+2.30% p.a. |
Interest payments | Annual | Annual | Semester |
Rating | AAA(bra) | AAA(bra) | AAA(bra) |
Balance (R$ MM) | 262.8 | 628.0 | 582.9 |
Debt Instrument |
Debentures 14th Issuance 1st Serie |
Debentures 14th Issuance 2nd Serie |
Debentures 15th Issuance 1st Serie |
Issuer | ESA | ESA | ESA |
Guaranteed by | Ordinary | Ordinary | Ordinary |
Issue date | October/20 | October/20 | October/21 |
Maturity | October/27 | October/30 | October/31 |
Amount (R$ MM) | 55 | 425 | 330 |
Yield | IPCA+4.2297% p.a. | IPCA+4.4744% p.a. | IPCA+6.0872% p.a. |
Interest payments | Semester | Semester | Semester |
Rating | AAA(bra) | AAA(bra) | AAA(bra) |
Balance (R$ MM) | 64.7 | 500.8 | 353.3 |
Debt Instrument |
Debentures 15th Issuance 2nd Serie |
Debentures 15th Issuance 3rd Serie |
Issuer | ESA | ESA |
Guaranteed by | Ordinary | Ordinary |
Issue date | October/21 | October/21 |
Maturity | October/26 | October/28 |
Amount (R$ MM) | 700 | 300 |
Yield | CDI+1.64% p.a. | CDI+1.80% p.a. |
Interest payments | Semester | Semester |
Rating | AAA(bra) | AAA(bra) |
Balance (R$ MM) | 731.6 | 313.8 |