Energisa Sergipe
DIVIDEND PAYMENT HISTORY
Payment | Initial Payment Date | Value Per Share (R$) | Total (R$ Thousand) | |
Common | Preferred | |||
2020 – Dividends | | | | |
Interim | 3/26/20 | 113.7023256729 | – | 22,230 |
2019 - Dividends
Interim 4Q19 | 3/13/20 | 151.4053604693 | – | 29,601 |
Interim 3Q19 | 11/8/19 | 131.4920897247 | – | 25,708 |
Interim | 8/20/19 | 133.8557978405 | – | 26,170 |
Interim | 6/20/19 | 160.7285607823 | – | 31,424 |
2018 - Dividends
Interim | 2/25/19 | 129.5685616518 | – | 25,332 |
Interim | 11/12/18 | 112.93063915 | – | 22,079 |
Interim | 8/31/18 | 51.7039 | – | 10,109 |
Interim | 6/28/18 | 97.892627347 | – | 19,139 |
2017 - Dividends
Supplementary | 3/15/18 | 385.250185567 | – | 75,320 |
Interim | 12/21/17 | 54.6715385737 | – | 10,689 |
Interim | 8/31/17 | 149.79756532 | – | 29,287 |
2016 - Dividends
Supplementary | 5/2/17 | 52.50851280 | – | 10,266 |
Interim | 12/1/16 | 37.91368315 | – | 7,412 |
Interim | 8/15/16 | 40.03991074 | – | 7,828 |
Interim | 7/11/16 | 308.2599522 | – | 60,268 |
2014 - Dividends
Interim | 4/6/15 | 51.66097443 | – | 10,100 |
Interim | 4/2/15 | 51.66097443 | – | 10,100 |
Interim | 1/19/15 | 100.251139334 | – | 19,600 |
Interim | 9/4/14 | 54.58714049 | - | 10,672 |
Advanced | 6/11/14 | 84.13169118 | - | 16,449 |
2013 - Dividends
Supplementary | 4/25/14 | 56.53819952 | - | 11,054 |
Interim | 12/23/13 | 40.91883236 | - | 8,000 |
Interim | 12/31/13 | 66.36943736 | - | 12,976 |
2012 - Dividends
Interim | 8/17/12 | 148.23 | 148.23 | 28,980 |
Supplementary | 12/21/12 | 64.10 | 64.10 | 12,532 |
1st Installment Supplementary Dividend | 6/30/13 | 19.6765868 | - | 3,847 |
2nd Installment Supplementary Dividend | 9/30/13 | 19.6765868 | – | 3,847 |
2011 - Dividends
Advanced | 9/2/11 | 81.96 | 81.96 | 16,024 |
Interim | 12/29/11 | 44.27 | 44.27 | 8,655 |
Interim | 3/30/12 | 80.6567524 | 80.6567524 | 15,769 |
2010 - Dividends
Advanced | 5/10/10 | 14.401799510 | 14.401799510 | 2,815 |
Interim | 8/27/10 | 64.826680800 | 64.826680800 | 12,674 |
Interim | 11/30/10 | 68.0963908 | 68.0963908 | 13,313 |
Interim | 3/15/11 | 0.3489036 | 0.3489036 | 68 |
2009 - Dividends
Advanced | 10/26/09 | 137.842985487 | 137.842985487 | 26,949 |
2008 - Dividends
Advanced | 9/22/08 | 197.2100 | 197.2100 | 38,558 |
2007 - Dividends
Interim | 3/24/08 | 212.6105746 | 212.6105746 | 41,569 |
1st Installment of the Additional Dividend Payment | 5/26/08 | 15.23096532 | 15.23096532 | 2,978 |
2nd Installment of the Additional Dividend Payment | 6/25/08 | 15.230965354 | 15.230965354 | 2,978 |
3rd Installment of the Additional Dividend Payment | 7/25/08 | 15.230965354 | 15.230965354 | 2,978 |
4th Installment of the Additional Dividend Payment | 8/25/08 | 15.230965354 | 15.230965354 | 2,978 |
5th Installment of the Additional Dividend Payment | 9/25/08 | 15.230965354 | 15.230965354 | 2,978 |
6th Installment of the Additional Dividend Payment | 10/27/08 | 15.230965354 | 15.230965354 | 2,978 |
7th Installment of the Additional Dividend Payment | 11/25/08 | 15.230965354 | 15.230965354 | 2,978 |
8th Installment of the Additional Dividend Payment | 12/26/08 | 15.23096535 | 15.230965354 | 2 |
2006 - Dividends
Advanced | 12/30/06 | 252.0000 | 252.0000 | 27,993 |
Interim | 4/04/07 | 99.1500 | 99.1500 | 11,014 |
Supplementary | 5/31/07 | 312.5133385 | 312.5133385 | 34,716 |
2005 - Dividends
Dividends | 5/31/06 | 120.3912 | 637.2400 | 14,608 |