Energisa Minas Gerais
DIVIDEND PAYMENT HISTORY
2022 - Dividends
Interim | 05/12/2022 | 24.1075664024 | – | – | 19,734 |
2021 - Dividends
Interim | 03/25/2022 | 4.3154157611 | – | – | 3,533 |
Interest on equity | 11/12/2021 | 3.8126068797 | – | – | 3,121 |
Interim
|
11/12/2021 | 12.9679548428 | – | – | 10,616 |
Interest on equity
|
8/13/2021 | 6.8812171286 | – | – | 5,633 |
Interim | 8/13/2021 | 3.1990604527 | – | – | 2,619 |
Interim | 05/14/2021 | 42,9721816940 | – | – | 35,177 |
2020 - Dividends
Interim | 3/26/20 | 10.7914200587 | – | – | 8,834 |
Interim | 3/12/21 | 42.2729026504 | – | – | 34,605 |
2019 - Dividends
Interim 4Q19 | 3/13/20 | 8.6134745610 | – | – | 7,051 |
Interim 3Q19 | 11/8/19 | 6.4120639452 | – | – | 5,249 |
Interim | 8/20/19 | 10.1166802018 | – | – | 8,282 |
Dividends from previous years | 8/20/19 | 23.1668474371 | – | – | 18,965 |
Interim | 6/20/19 | 18.9305458663 | – | – | 15,497 |
2018 - Dividends
Interim | 2/25/19 | 10.0252649195 | – | – | 8,207 |
Interim | 11/12/18 | 14.38194489 | – | – | 11,773 |
Interim | 8/31/18 | 3.6575 | – | – | 2,994 |
Interim | 6/28/18 | 13.9784239323 | – | – | 11,443 |
2017 - Dividends
Supplementary | 2/24/18 | 10.56875311 | – | – | 8,652 |
Interim | 12/21/17 | 7.7534386150 | – | – | 6,347 |
Interim | 8/31/17 | 15.595925823 | – | – | 12,767 |
2016 - Dividends
Dividends | 5/02/17 | 5.093216635 | – | – | 4,169 |
2015 - Dividends
Supplementary | 5/21/16 | 17.251065169 | – | – | 8,873 |
Interim | 1/29/16 | 28.8306411739 | – | – | 14,830 |
2014 - Dividends
Interim | 03/26/15 | 1.68050192 | – | – | 757 |
Interim | 1/19/15 | 11.09355864 | - | - | 5,000 |
2013 - Dividends
Interim | 6/17/13 | 22.1061826 | - | - | 9,964 |
Interim | 12/23/13 | 28.84325245 | - | - | 13,000 |
Interim | 12/31/13 | 7.003459280 | - | - | 3,156 |
Supplementary | 4/25/14 | 3.09746973 | - | - | 1,396 |
2012 - Dividends
Interim | 8/17/12 | 29.18 | 29.18 | 29.18 | 13,152 |
Supplementary | 12/21/12 | 33.13 | 33.13 | 33.13 | 14,932 |
1st Installment Supplementary Dividend | 6/30/13 | 42.744338202 | - | - | 19,265 |
2nd Installment Supplementary Dividend | 9/30/13 | 42.744338202 | - | - | 19,26 |
2011 - Dividends
Advanced | 9/2/11 | 49.06 | 49.06 | 49.06 | 22,112 |
Interim | 12/29/11 | 13.26 | 13.26 | 13.26 | 5,976 |
Interim | 3/30/12 | 12.65464709 | 12.65464709 | 12.65464709 | 5,70 |
2010 - Dividends
Interim | 5/24/10 | 0.01906078022 | 0.01906078022 | 0.01906078022 | 8,591 |
Interim | 8/27/10 | 0.03447776294 | 0.03447776294 | 0.03447776294 | 15,539 |
Interim | 2/21/11 | 0.02078418404 | 0.02078418404 | 0.02078418404 | 9,368 |
Interim | 3/15/11 | 0.04295641680 | 0.04295641680 | 0.04295641680 | 19,361 |
2009 - Dividends
Interim | 10/30/09 | 0.0309117181 | 0.0309117181 | 0.0309117181 | 13,932 |
Supplementary | 3/19/10 | 0.0316466371 | 0.0316466371 | 0.0316466371 | 14,26 |
2008 - Dividends
Interim | 9/23/08 | 0.0227 | 0.0227 | 0.0227 | 10,231 |
1st Installment of the Supplementary Dividend Payment | 4/30/09 | 0.00630624496 | 0.00630624496 | 0.00630624496 | 2,842 |
2nd Installment of the Supplementary Dividend Payment | 5/30/09 | 0.00630624496 | 0.00630624496 | 0.00630624496 | 2,842 |
3rd Installment of the Supplementary Dividend Payment | 6/30/09 | 0.00630624496 | 0.00630624496 | 0.00630624496 | 2,842 |
4th Installment of the Supplementary Dividend Payment | 6/30/09 | 0.00630624496 | 0.00630624496 | 0.00630624496 | 2,842 |
5th Installment of the Supplementary Dividend Payment | 8/30/09 | 0.00630624496 | 0.00630624496 | 0.00630624496 | 2,842 |
6th Installment of the Supplementary Dividend Payment | 9/30/09 | 0,00630624496 | 0,00630624496 | 0,00630624496 | 2,842 |
7th Installment of the Supplementary Dividend Payment | 10/30/09 | 0.00630624496 | 0.00630624496 | 0.00630624496 | 2,842 |
8th Installment of the Supplementary Dividend Payment | 11/30/09 | 0.00630624496 | 0.00630624496 | 0.00630624496 | 2,842 |
9th Installment of the Supplementary Dividend Payment | 12/30/09 | 0.00630624496 | 0.00630624496 | 0.006306244 |
2007 - Dividends
Interim | 9/30/07 | 0.1306 | 0,1306 | 0,1306 | 58,863 |
Supplementary | 5/30/08 | 0.7120 | 0.7120 | 0.7120 | 32,127 |
2006 - Dividends
Interim | 1/10/07 | 0.0900 | 0.0900 | 0.0900 | 15,730 |
Interim | 2/16/07 | 0.1192 | 0.1192 | 0.1192 | 20,833 |
2005 - Dividends
Dividends | 5/31/06 | - | 0.2092 | 0.1255 | 16,723 |
2004 - Dividends
Dividends | 5/27/05 | - | 0.2092 | 0.1255 | 16,723 |