Energisa Mato Grosso do Sul
DIVIDEND PAYMENT HISTORY
Payment | Initial Payment Date | Value Per Share (R$) | Total (R$ Thousand) | |
Common | Preferred | |||
2021 – Dividends | ||||
Interim | 03/25/22 | 268.5442070277 | – | 173.752 |
Interim | 11/12/21 | 260.7917593255 | – | 168,736 |
Interim | 8/13/21 | 214.4543213218 | – | 138,755 |
Interim | 5/14/21 | 185.775273850 | – | 120,199 |
2020 - Dividends
Interim | 3/26/20 | 66.932069612 | – | 43,306 |
Interim | 11/13/20 | 23,035402518 | – | 14,904 |
Interim | 3/12/21 | 422,499599824 | – | 273,364 |
2019 - Dividends
Interim 4Q19 | 3/13/20 | 173.698919144 | – | 112,386 |
Interim 3Q19 | 11/8/19 | 74.0 | – | 47,879 |
Interim | 8/20/19 | 96.7708709071 | – | 62,612 |
Dividends from previous years | 8/20/19 | 3.6014471998 | – | 2,330 |
Interim | 6/20/19 | 114.70766118250 | – | 93,628 |
2018 - Dividends
Interim | 2/25/19 | 80.9469834393 | – | 52,374 |
Interim | 11/12/18 | 37.37720713 | – | 24,184 |
Interim | 8/31/18 | 75.9933 | – | 49,169 |
Interim | 6/28/18 | 56.1925460615 | – | 36,357 |
2017 - Dividends
Interim | 3/15/18 | 72.63199015 | – | 46,994 |
Interim | 12/21/17 | 32.47055572 | – | 21.009 |
Interim | 8/31/17 | 47.7890971 | – | 30,921 |
2016 - Dividends
Supplementary | 6/28/17 | 116.92986756 | – | 75,655 |
Interim | 8/15/16 | 10.61753927 | – | 6,870 |
Interim | 7/11/16 | 30.11437588 | – | 19,484 |
2015 - Dividends
Dividends | 5/11/15 | 0.0004665260002 | – | 29,445 |
2014 - Dividends
Dividendos | 11/mai/15 | 0,0004665260002 | – | 29.445 |