Energisa Paraíba
DIVIDEND PAYMENT HISTORY
Payment | Initial Payment Date | Value Per Share (R$) | Total (R$ Thousand) | ||
Common | Preferred “A” | Preferred “B” |
2022 - Dividends
Interim | 05/12/22 | 96.543927735900 | – | – | 88,643 |
2021 - Dividends
Interim | 03/25/22 | 88.334422747600 | – | – | 81,105 |
Interim | 11/12/21 | 115.882184216200 | – | – | 106,398 |
Interim | 8/13/21 | 87.777219547700 | – | – | 80,594 |
Interim | 5/14/21 | 101.8970751611 | – | – | 93,558 |
2020 - Dividends
Interim | |||||
Interim | 3/26/20 | 60.117694116400 | – | – | 55,198 |
Interim | 3/12/21 | 258.6724801341 | 237,503 |
2019 - Dividends
Interim 4Q19 | 3/13/20 | 118.60025050100 | – | – | 108,894 |
Interim 3Q19 | 11/8/19 | 15.525430731000 | – | – | 14,255 |
Interim | 8/20/19 | 60.648770780600 | – | – | 55,685 |
Dividends from previous years | 8/20/19 | 24.454201882000 | – | – | 22,453 |
Interim | 6/20/19 | 74.968812723200 | – | – | 68,833 |
2018 - Dividends
Interim | 2/25/19 | 31.699303084400 | – | – | 29,105 |
Interim | 11/12/18 | 53.34115358 | – | – | 48,976 |
Interim | 8/31/18 | 47.3980 | – | – | 43,519 |
Interim | 6/28/18 | 66.629781345 | – | – | 61,177 |
2017 - Dividends
Supplementary | 2/24/18 | 116.954666659 | – | – | 107,383 |
Interim | 12/21/17 | 12.12517726485 | – | – | 11,133 |
Interim | 8/31/17 | 75.3462114446 | – | – | 69,180 |
2016 - Dividends
Supplementary | 5/2/17 | 63.5167621547 | – | – | 58,318 |
Interim | 12/1/16 | 34.9576638930 | – | – | 32,097 |
Interim | 8/15/16 | 23.0264317439 | – | – | 21,142 |
Interim | 7/11/16 | 48.0457506099 | – | – | 44,114 |
2015 - Dividends
Interim | 1/29/16 | 15.2905078962 | – | – | 14,039 |
Interim | 7/30/15 | 45.2744779 | – | – | 41,569 |
Advanced | 5/29/15 | 7.04894892 | – | – | 6,472 |
2014 - Dividends
Supplementary | 4/02/15 | 14.19221178 | – | – | 13,031 |
Interim | 1/19/15 | 17.31724318 | – | – | 15,900 |
Interim | 9/04/14 | 5.27548523133 | – | – | 4,844 |
Advanced | 6/11/14 | 33.9103837566 | – | – | 31,135 |
2013 - Dividends
Interim | 6/17/13 | 45.90858216 | – | – | 42,151 |
Interim | 12/23/13 | 28.317504570 | – | – | 26,000 |
Interim | 12/31/13 | 18.151229990 | – | – | 16,665 |
2012 - Dividends
Interim | 8/17/12 | 80.72 | 80.72 | 80.72 | 74,114 |
Supplementary | 12/21/12 | 51.69 | 51.69 | 51.69 | 47,460 |
Interim | 12/27/12 | 31.51 | 31.51 | 31.51 | 28,931 |
1st Installment Supplementary Divide | 6/30/13 | 5.161938104 | – | – | 4,739 |
2nd Installment Supplementary Dividend | 9/30/13 | 5.161938104 | – | – | 4,739 |
2011 - Dividends
Advanced | 9/02/11 | 39.55 | 39.55 | 39.55 | 36,313 |
Interim | 12/29/11 | 20.67 | 20.67 | 20.67 | 18,978 |
Interim | 3/30/12 | 42.13067351 | 42.13067351 | 42,13067351 | 38,683 |
2010 - Dividends
Advanced | 5/10/10 | 24.086479030 | 24.086479030 | 24.086479030 | 22,115 |
Interim | 8/27/10 | 39.824074660 | 39.824074660 | 39.824074660 | 36,565 |
Interim | 11/30/10 | 13.77567256 | 13.77567256 | 13.77567256 | 12,648 |
Interim | 3/15/11 | 10.13265775 | 10.13265775 | 10.13265775 | 9,303 |
2009 - Dividends
Advanced | 10/28/09 | 211.909821316 | 211.909821316 | 211.909821316 | 194,567 |
Supplementary | 3/19/10 | 6.02003776 | 6.02003776 | 6.02003776 | 5,527 |
2008 -Dividends
Advanced | 12/15/08 | 70.00 | 70.00 | 70.00 | 64,326 |
2007 - Dividends
Dividends | 5/30/08 | 32.4400 | 32.4400 | 32.4400 | 29,484 |
2006 - Dividends
Interim | 2/16/07 | 0.0250 | 0.0250 | 0.0250 | 18,096 |
Interim | 4/09/07 | 0.0250 | 0.0250 | 0.0250 | 18,096 |
Supplementary | 5/31/07 | 0.0421501697 | 0.0421501697 | 0.0421501697 | 30,510 |
2005 - Dividends
Dividends | 5/31/06 | 0.022010591 | 0.0248085 | 0.0248085 | 16,406 |